Ferndale Police Department (FPD) officers were dispatched 830 times (including 223 traffic stops) and filed a total of 260 written call reports during the month of January. Reports included 5 reports of suspicious circumstances, 15 reported thefts, 13 traffic violations, 4 reported burglaries, 3 reports of malicious mischief, 7 warrant arrests, 3 welfare checks, 4 vehicle crashes, 3 reported hit and run crashes and 8 false alarms.
Police respond to many calls that to do not require filing a call report (e.g. when a reported situation has resolved itself or a suspect is gone when they arrive). A written report is not an indication anyone was charged or cited.
FPD averaged 26.77 dispatches and 8.39 call reports per day during January.
Select Call Reports from the January activity log
Addresses shown are block locations, not specific addresses
DATE / TIME | LOCATION | DESCRIPTION |
1/2/2018 8:04 | 2000 MAIN ST | AUTO THEFT |
1/2/2018 12:40 | 5800 CEDAR ST | VEHICLE PROWL |
1/3/2018 2:31 | 5700 BARRETT RD | THEFT |
1/4/2018 12:04 | 5100 PACIFIC HWY | BURGLARY |
1/4/2018 20:33 | 5600 THIRD AVE | THEFT |
1/9/2018 13:20 | 2000 CALICO LOOP | THEFT |
1/9/2018 14:16 | 1700 LABOUNTY DR | THEFT |
1/9/2018 23:17 | 1900 EATON ST | AUTO THEFT |
1/12/2018 11:00 | 5200 PACIFIC HWY | VEHICLE PROWL |
1/15/2018 6:07 | 2300 DOUGLAS RD | AUTO THEFT |
1/16/2018 12:09 | 5600 THIRD AVE | MALICIOUS MISCHIEF |
1/16/2018 12:21 | 5600 RIVERSIDE DR | THEFT |
1/16/2018 15:00 | 1900 TRIGG RD | AUTO THEFT |
1/16/2018 16:02 | 1800 MAIN ST | SHOPLIFTING |
1/17/2018 15:40 | 6000 VISTA DR | THEFT |
1/18/2018 8:10 | 2300 MAIN ST | THEFT |
1/18/2018 16:43 | 1800 MAIN ST | THEFT |
1/20/2018 12:47 | 5700 VISTA DR | BURGLARY |
1/21/2018 8:39 | 2000 WASHINGTON ST | VEHICLE PROWL |
1/21/2018 17:36 | 5600 THIRD AVE | THEFT |
1/22/2018 10:14 | 2100 SIDDLE ST | THEFT |
1/22/2018 13:06 | 5600 BARRETT RD | THEFT |
1/22/2018 15:30 | 6000 VISTA DR | THEFT |
1/22/2018 20:18 | 5800 CEDAR ST | THEFT |
1/23/2018 15:57 | 1700 LABOUNTY DR | THEFT |
1/23/2018 18:50 | 5900 PORTAL WAY | AUTO THEFT |
1/26/2018 17:53 | 5600 THIRD AVE | THEFT |
1/27/2018 11:58 | 1900 SOMERSET ST | MALICIOUS MISCHIEF |
1/27/2018 19:30 | 2100 GARDINER DR | BURGLARY |
1/29/2018 19:57 | 2000 MAIN ST | BURGLARY |
1/30/2018 11:07 | 4900 RURAL AVE | SHOPLIFTING |
1/31/2018 12:45 | 1700 LABOUNTY DR | MALICIOUS MISCHIEF |
.