Ferndale Police Department (FPD) officers were dispatched 537 times (including 50 traffic stops) and filed a total of 175 incident reports during the month of April.
Reports included reports of 9 suspicious circumstances, 10 thefts, 5 traffic violations, 7 vehicle prowls, 6 burglaries, 3 malicious mischief, 1 warrant arrest, 9 welfare checks, 2 hit and run crashes and 10 false alarms.

Select call reports from the April activity log
Addresses shown are block locations, not specific addresses (location information was not available this month).
Date / Time | Block Location | Description |
---|---|---|
Apr-01-2020 05:00 PM | N / A | VEHICLE PROWL |
Apr-01-2020 12:41 PM | N / A | ACCIDENT – HIT & RUN |
Apr-02-2020 05:40 PM | N / A | SHOPLIFTING |
Apr-04-2020 02:03 PM | N / A | THEFT |
Apr-05-2020 02:45 AM | N / A | SUSPICIOUS CIRCUMSTANCE |
Apr-05-2020 12:34 PM | N / A | ABANDONED VEHICLE |
Apr-06-2020 05:40 PM | N / A | ABANDONED VEHICLE |
Apr-06-2020 08:30 AM | N / A | SUSPICIOUS CIRCUMSTANCE |
Apr-07-2020 01:35 PM | N / A | SUSPICIOUS CIRCUMSTANCE |
Apr-07-2020 03:35 AM | N / A | TRAFFIC STOP (Violation) |
Apr-07-2020 12:22 PM | N / A | SHOPLIFTING |
Apr-08-2020 03:59 PM | N / A | THEFT OF A BICYCLE |
Apr-09-2020 12:59 PM | N / A | SUSPICIOUS CIRCUMSTANCE |
Apr-10-2020 06:16 PM | N / A | SUSPICIOUS CIRCUMSTANCE |
Apr-10-2020 06:55 PM | N / A | VEHICLE PROWL |
Apr-10-2020 10:09 AM | N / A | VEHICLE PROWL |
Apr-11-2020 06:24 PM | N / A | GRAFFITI |
Apr-11-2020 12:20 PM | N / A | THEFT |
Apr-14-2020 01:18 PM | N / A | GOVERNOR ORDER VIOLATION |
Apr-15-2020 04:05 PM | N / A | MALICIOUS MISCHIEF |
Apr-15-2020 08:50 PM | N / A | TRAFFIC STOP (Violation) |
Apr-16-2020 05:46 AM | N / A | VEHICLE PROWL |
Apr-16-2020 06:04 PM | N / A | ACCIDENT – HIT & RUN |
Apr-16-2020 11:45 AM | N / A | ACCIDENT – AUTO |
Apr-17-2020 03:32 PM | N / A | BURGLARY |
Apr-17-2020 11:40 PM | N / A | TRAFFIC STOP (Violation) |
Apr-18-2020 03:00 PM | N / A | THEFT |
Apr-18-2020 07:30 AM | N / A | MALICIOUS MISCHIEF |
Apr-19-2020 09:03 PM | N / A | SUSPICIOUS CIRCUMSTANCE |
Apr-19-2020 09:13 PM | N / A | THEFT |
Apr-19-2020 11:00 AM | N / A | VEHICLE PROWL |
Apr-20-2020 04:12 PM | N / A | THEFT |
Apr-21-2020 01:25 PM | N / A | ABANDONED VEHICLE |
Apr-21-2020 09:01 PM | N / A | TRAFFIC STOP (Violation) |
Apr-22-2020 02:24 PM | N / A | BURGLARY |
Apr-22-2020 07:18 AM | N / A | ABANDONED VEHICLE |
Apr-22-2020 11:45 AM | N / A | SUSPICIOUS CIRCUMSTANCE |
Apr-23-2020 03:01 PM | N / A | THEFT |
Apr-24-2020 08:30 AM | N / A | AUTO THEFT – TMVWOOP |
Apr-25-2020 04:17 AM | N / A | SUSPICIOUS CIRCUMSTANCE |
Apr-26-2020 01:20 PM | N / A | BURGLARY |
Apr-26-2020 07:55 PM | N / A | VEHICLE PROWL |
Apr-26-2020 12:56 PM | N / A | THEFT |
Apr-27-2020 01:49 PM | N / A | BURGLARY |
Apr-27-2020 03:47 AM | N / A | TRAFFIC STOP (Violation) |
Apr-27-2020 04:05 PM | N / A | ACCIDENT – AUTO |
Apr-27-2020 07:50 PM | N / A | VEHICLE PROWL |
Apr-27-2020 08:40 AM | N / A | BURGLARY |
Apr-27-2020 12:00 PM | N / A | GRAFFITI |
Apr-28-2020 01:39 PM | N / A | BURGLARY |
Apr-28-2020 03:27 PM | N / A | THEFT |
Apr-28-2020 05:00 PM | N / A | ABANDONED VEHICLE |
Apr-28-2020 06:28 AM | N / A | MALICIOUS MISCHIEF |
Apr-28-2020 09:09 AM | N / A | THEFT |
Apr-29-2020 07:30 PM | N / A | SUSPICIOUS CIRCUMSTANCE |
Apr-30-2020 11:29 AM | N / A | THEFT |
Police will occasionally respond to dispatches that do not require filing a incident report (e.g. when a reported situation has resolved itself or a suspect is gone when they arrive). An incident report is not an indication a crime has been committed or that anyone has been or will be charged or cited.