Ferndale Police Department (FPD) officers were dispatched 757 times (including 165 traffic stops) and filed a total of 225 incident reports during the month of March.
Reports included reports of 12 suspicious circumstances, 15 thefts, 20 traffic violations, 3 vehicle prowls, 2 burglaries, 4 malicious mischief, 2 warrant arrests, 3 welfare checks, 5 reported hit and run crashes and 19 false alarms.

Select call reports from the March activity log
Addresses shown are block locations, not specific addresses.
Date / Time | Block Location | Description |
---|---|---|
3/1/2020 6:23 | 5800 GOLDEN EAGLE DR | SUSPICIOUS CIRCUMSTANCE |
3/1/2020 16:01 | 2100 WASHINGTON ST | THEFT OF A BICYCLE |
3/1/2020 21:56 | 2300 DOUGLAS RD | THEFT |
3/2/2020 11:17 | 6100 PORTAL WAY | THEFT |
3/2/2020 21:59 | 4900 RURAL AVE | COUNTERFEIT |
3/3/2020 7:23 | 5700 BARRETT RD | SUSPICIOUS CIRCUMSTANCE |
3/4/2020 10:40 | 1500 SLATER RD | LITTER |
3/4/2020 12:17 | 5500 OLD SETTLER DR | SUSPICIOUS CIRCUMSTANCE |
3/4/2020 12:45 | 6000 VISTA DR | SUSPICIOUS CIRCUMSTANCE |
3/4/2020 17:56 | 2300 DOUGLAS RD | THEFT |
3/6/2020 6:55 | 1600 MAIN ST | COUNTERFEIT |
3/7/2020 7:45 | 5700 BARRETT RD | SUSPICIOUS CIRCUMSTANCE |
3/7/2020 10:25 | 2100 MAIN ST | ACCIDENT – HIT & RUN |
3/7/2020 10:33 | 5600 THIRD AVE | VEHICLE PROWL |
3/7/2020 14:14 | 2000 CHERRY ST | VEHICLE PROWL |
3/7/2020 15:26 | 1800 MAIN ST | SUSPICIOUS CIRCUMSTANCE |
3/8/2020 5:35 | 1300 SLATER RD | ACCIDENT – HIT & RUN |
3/8/2020 10:23 | 2400 CRESTLINE ST | VEHICLE PROWL |
3/8/2020 22:57 | 1800 CHALLENGER ST | SUSPICIOUS CIRCUMSTANCE |
3/9/2020 10:01 | 5800 CEDAR ST | THEFT |
3/9/2020 12:13 | 5400 FERNDALE RD | SUSPICIOUS CIRCUMSTANCE |
3/9/2020 13:09 | 5700 FOURTH AVE | THEFT |
3/10/2020 14:31 | 1900 MAIN ST | SHOPLIFTING |
3/10/2020 15:45 | 1300 PACIFIC PL | ACCIDENT – HIT & RUN |
3/10/2020 17:31 | 5800 GOLDEN EAGLE DR | ACCIDENT – AUTO |
3/10/2020 18:28 | 5400 FERNDALE RD | THEFT |
3/10/2020 18:48 | 5800 VISTA DR | MALICIOUS MISCHIEF |
3/12/2020 13:37 | 2200 MAIN ST | ACCIDENT – HIT & RUN |
3/12/2020 17:46 | 6200 PORTAL WAY | THEFT |
3/12/2020 19:00 | 2000 VISTA DR | SUSPICIOUS CIRCUMSTANCE |
3/12/2020 19:10 | 5900 VISTA DR | MALICIOUS MISCHIEF |
3/13/2020 15:00 | 2300 MAIN ST | SUSPICIOUS CIRCUMSTANCE |
3/13/2020 16:54 | 1800 MAIN ST | ACCIDENT – HIT & RUN |
3/13/2020 22:55 | 2000 WASHINGTON ST | HAZARD |
3/13/2020 23:46 | 1500 SLATER RD | HAZARD |
3/14/2020 14:26 | 4900 RURAL AVE | COUNTERFEIT |
3/16/2020 10:36 | 2300 MAIN ST | THEFT |
3/16/2020 12:13 | 2400 MAIN ST | SUSPICIOUS CIRCUMSTANCE |
3/19/2020 0:05 | 5900 DIAMOND LN | THEFT |
3/19/2020 21:12 | 2400 PHEASANT WAY | BURGLARY |
3/20/2020 7:30 | 2100 SIDDLE LOOP | AUTO THEFT – TMVWOOP |
3/20/2020 16:17 | 1800 MAIN ST | SHOPLIFTING |
3/20/2020 16:23 | 1700 LABOUNTY DR | THEFT |
3/21/2020 12:01 | 2000 CHERRY ST | AUTO THEFT – TMVWOOP |
3/21/2020 20:18 | 2300 NICHOLAS DR | THEFT |
3/22/2020 9:46 | 2000 CHERRY ST | THEFT |
3/22/2020 20:05 | 6100 PORTAL WAY | MALICIOUS MISCHIEF |
3/23/2020 12:31 | 5400 PACIFIC FERN DR | BURGLARY |
3/24/2020 7:27 | 6200 PORTAL WAY | THEFT |
3/25/2020 13:17 | 5700 VISTA DR | SUSPICIOUS CIRCUMSTANCE |
3/26/2020 13:19 | 5600 BARRETT RD | AUTO THEFT – TMVWOOP |
3/27/2020 13:47 | 1800 MAIN ST | THEFT |
3/28/2020 17:06 | 5600 EAGLE PKWY | AUTO THEFT – TMVWOOP |
3/29/2020 18:00 | 1600 MAIN ST | COUNTERFEIT |
3/29/2020 18:32 | 2000 MAIN ST | MALICIOUS MISCHIEF |
3/31/2020 14:45 | 6100 PORTAL WAY | THEFT |
Police will occasionally respond to dispatches that do not require filing a incident report (e.g. when a reported situation has resolved itself or a suspect is gone when they arrive). An incident report is not an indication a crime has been committed or that anyone has been or will be charged or cited.