Ferndale Police Department (FPD) officers were dispatched 767 times (including 192 traffic stops) and filed a total of 192 incident reports during the month of November.
Reports included 13 reports of suspicious circumstances, 10 reported thefts, 12 traffic violations, 9 vehicle prowls, 4 reports of malicious mischief, 14 warrant arrests, 7 welfare checks, 7 reported hit and run crashes and 7 false alarms.

Select call reports from the November activity log
Addresses shown are block locations, not specific addresses.
Date / Time | Block Location | Description |
---|---|---|
11/1/2019 20:20 | 1700 MAIN ST | ACCIDENT – HIT & RUN |
11/2/2019 13:30 | 1900 ALDER ST | VEHICLE PROWL |
11/3/2019 10:44 | 5200 LABOUNTY DR | THEFT |
11/3/2019 12:14 | 2000 VISTA DR | MALICIOUS MISCHIEF |
11/3/2019 13:17 | 2000 VISTA DR | SUSPICIOUS CIRCUMSTANCE |
11/4/2019 16:03 | 5600 CLEARVIEW DR | THEFT |
11/5/2019 9:00 | 2600 THORNTON ST | SUSPICIOUS CIRCUMSTANCE |
11/6/2019 20:13 | 2000 WASHINGTON ST | SUSPICIOUS CIRCUMSTANCE |
11/7/2019 13:19 | 2300 DOUGLAS RD | THEFT |
11/7/2019 22:25 | 5700 LEGOE AVE | SUSPICIOUS CIRCUMSTANCE |
11/8/2019 19:22 | 6000 CHURCH RD | SUSPICIOUS CIRCUMSTANCE |
11/8/2019 20:20 | 1800 MAIN ST | SHOPLIFTING |
11/11/2019 11:00 | 5800 VISTA DR | VEHICLE PROWL |
11/11/2019 13:00 | 5600 BARRETT RD | MALICIOUS MISCHIEF |
11/11/2019 18:35 | 5800 MALLOY AVE | VEHICLE PROWL |
11/11/2019 20:00 | 2000 CHERRY ST | SUSPICIOUS CIRCUMSTANCE |
11/12/2019 12:00 | 5800 MALLOY AVE | VEHICLE PROWL |
11/12/2019 13:14 | 1700 MAIN ST | ACCIDENT – HIT & RUN |
11/13/2019 13:19 | 1900 MAIN ST | VEHICLE PROWL |
11/13/2019 18:07 | 5800 MALLOY AVE | VEHICLE PROWL |
11/14/2019 19:31 | 2000 CALICO LOOP | SUSPICIOUS CIRCUMSTANCE |
11/17/2019 1:58 | I5 SOUTHBOUND | ACCIDENT – HIT & RUN |
11/18/2019 8:45 | 5600 CORRELL DR | BURGLARY |
11/18/2019 11:44 | 2000 VISTA DR | THEFT |
11/19/2019 11:30 | 6100 GLACIER PL | AUTO THEFT – TMVWOOP |
11/19/2019 23:11 | 1800 MAIN ST | SHOPLIFTING |
11/20/2019 21:32 | 2000 CHERRY ST | SUSPICIOUS CIRCUMSTANCE |
11/22/2019 10:02 | 5600 SECOND AVE | THEFT |
11/22/2019 12:56 | 5600 RIVERSIDE DR | ACCIDENT – HIT & RUN |
11/22/2019 16:58 | 6500 PORTAL WAY | ACCIDENT – HIT & RUN |
11/23/2019 11:52 | 2000 DIANE CT | BURGLARY |
11/23/2019 15:02 | 1700 LABOUNTY DR | SHOPLIFTING |
11/23/2019 17:22 | 5600 THIRD AVE | VEHICLE PROWL |
11/24/2019 9:59 | 6800 PORTAL WAY | ACCIDENT – HIT & RUN |
11/24/2019 11:07 | 5400 FERNDALE RD | GRAFFITI |
11/25/2019 3:13 | 6800 PORTAL WAY | SUSPICIOUS CIRCUMSTANCE |
11/25/2019 8:10 | 1900 TRIGG RD | SUSPICIOUS CIRCUMSTANCE |
11/25/2019 9:50 | 5500 POPLAR DR | SUSPICIOUS CIRCUMSTANCE |
11/25/2019 13:26 | 2100 MAUREEN DR | THEFT |
11/25/2019 21:39 | 2000 WASHINGTON ST | SUSPICIOUS CIRCUMSTANCE |
11/26/2019 15:51 | 5600 THIRD AVE | GRAFFITI |
11/26/2019 20:05 | 1900 EATON ST | MALICIOUS MISCHIEF |
11/27/2019 13:30 | 5800 GOLDEN EAGLE DR | THEFT |
11/27/2019 14:00 | 5400 BLUESKY WAY | THEFT |
11/27/2019 15:50 | 1800 MAIN ST | ACCIDENT – HIT & RUN |
11/27/2019 16:34 | 2200 MAIN ST | SUSPICIOUS CIRCUMSTANCE |
11/27/2019 20:34 | 5600 THIRD AVE | VEHICLE PROWL |
11/27/2019 23:22 | 5700 PORTAL WAY | VEHICLE PROWL |
11/29/2019 19:43 | 5700 PORTAL WAY | MALICIOUS MISCHIEF |
11/30/2019 7:30 | 2300 MAIN ST | THEFT |
11/30/2019 15:15 | 5700 VISTA DR | THEFT |
Police will occasionally respond to dispatches that do not require filing a incident report (e.g. when a reported situation has resolved itself or a suspect is gone when they arrive). An incident report is not an indication a crime has been committed or that anyone has been or will be charged or cited.
For the betterment of the driving public the term “accident” be eliminated from the traffic reporting lexicon. Using that term allows the psyche of driver to cruise along in the “won’t happen to me” mode. There are no accidents. Well, if you get hit by a meteorite, or some such that would probably be an accident. In traffic incidents someone is either going too fast for conditions, is distracted, impaired, incapacitated, has a mechanical malfunction, etcetera. All the above are results of poor judgement, skill or inattention to things that need maintenance, including one’s health. Nowhere in there is an “accident”, as all are preventable by exercise of prudent judgement and prudent action. So, we have incidents, collisions, crashes, smashups, pileups, mow downs, hit and runs, but, no accidents. Someone has always messed up.
Dennis Nerwith