The preliminary Washington State Presidential Primary Election ballot count has been reported tonight shortly after 8pm.
According to the Washington State Secretary of State, votes for the Democratic Party’s nominee for President are as follows:
Candidate | Vote | Vote % |
---|---|---|
Michael Bennet | 924 | 0.13% |
Joseph R. Biden | 228,412 | 33% |
Michael Bloomberg | 68,457 | 9.89% |
Cory Booker | 682 | 0.1% |
Pete Buttigieg | 37,189 | 5.37% |
John Delaney | 269 | 0.04% |
Tulsi Gabbard | 5,247 | 0.76% |
Amy Klobuchar | 19,631 | 2.84% |
Deval Patrick | 260 | 0.04% |
Bernie Sanders | 232,364 | 33.57% |
Tom Steyer | 1,735 | 0.25% |
Elizabeth Warren | 89,759 | 12.97% |
Andrew Yang | 3,277 | 0.47% |
Uncommitted Delegates | 2,662 | 0.38% |
Write-in | 1,210 | 0.17% |
Total Votes | 692,078 |
Of those state totals, Whatcom County totals are as follows:
Candidate | Vote | Vote % |
---|---|---|
Michael Bennet | 54 | 0.12% |
Joseph R. Biden | 13,549 | 29.94% |
Michael Bloomberg | 2,998 | 6.62% |
Cory Booker | 49 | 0.11% |
Pete Buttigieg | 1,979 | 4.37% |
John Delaney | 17 | 0.04% |
Tulsi Gabbard | 401 | 0.89% |
Amy Klobuchar | 1,106 | 2.84% |
Deval Patrick | 27 | 0.06% |
Bernie Sanders | 19,201 | 42.42% |
Tom Steyer | 107 | 0.24% |
Elizabeth Warren | 4,904 | 10.84% |
Andrew Yang | 205 | 0.45% |
Uncommitted Delegates | 184 | 0.41% |
Write-in | 479 | 1.06% |
Total Votes | 45,260 |
According to the Washington State Secretary of State, votes for the Republican Party’s nominee for President are as follows:
Candidate | Vote | Vote % |
---|---|---|
Donald J. Trump | 507,391 | 99.14% |
Write-In | 4,404 | 0.86% |
Total Votes | 511,795 |
Of those state totals, Whatcom County totals are as follows:
Candidate | Vote | Vote % |
---|---|---|
Donald J. Trump | 18,362 | 99.84% |
Write-In | 30 | 0.16% |
Total Votes | 18,392 |
Final election results will be certified by each county on March 20th and by the Secretary of State on March 27th.